Taxon	F28524.S02	F28524.S03	F28524.S04	F28524.S05	F28524.S08	F28524.S09	F28524.S10	F28524.S11	F28524.S14	F28524.S15	F28524.S16	F28524.S17	F28524.S18	F28524.S20	F28524.S21	F28524.S22	F28524.S23	F28524.S25	F28524.S26	F28524.S27	F28524.S28	F28524.S29	F28524.S30
Selenomonadaceae	0.512098512484319	4.59798791446734	0.00556125014391635	4.79002586966789	2.70211482663381	3.36947941624748	4.08659968977509	5.77862609320961	4.01085101921251	5.50837308056523	0.7716729566717	0.389352807620027	6.36084636573587	3.14681905323618	3.46560804940736	2.34569758134108	4.96977882409556	-0.25410422248536	0.911534647134584	3.92346037147162	4.45887172042326	2.2484965522078	2.28047486937619
Leptotrichiaceae	6.58974075583335	6.72355206288283	6.64412903931044	7.35938635029441	6.46941624252355	7.13067953194104	6.71326528709518	7.24387300600278	6.73742026808195	6.78188208700817	5.44450179113361	5.16847630073156	6.83095700980326	7.22078187313894	7.5861417504211	5.77968478582623	6.61333135530706	6.02629161647483	6.19980167782912	6.90801934442748	6.56519235065434	5.580701062383	6.64992272184321
Prevotellaceae	5.80540333720881	6.85185277091689	4.17994852003955	6.10486126680564	4.74810843424611	7.36649563450902	6.2347467053253	7.36514036574177	6.71327796276035	7.41791558544967	5.32554984827224	8.03331475662256	7.74156011567805	5.7933670545806	7.12545159086496	7.0231884289088	7.03773918340144	6.07561668303734	5.57497374124665	5.97473103618475	6.89450732120448	6.9213253866697	4.80620351368445
Lachnospiraceae	4.20097796659826	5.6038508441928	3.18361508049186	4.87799464261385	2.93572967781532	5.86906278045141	5.04343651604359	6.57911482870552	5.72152881963461	5.95986401106868	4.02976949469318	4.73315822947371	5.15000068212217	6.0517048540166	5.21709361949748	3.90384219938763	5.62333992796144	5.10248205218665	3.55059197674984	5.14941208251633	5.07197619330967	5.11069743313727	4.12102450277368
Propionibacteriaceae	3.91329589414647	5.6464104586116	5.9869754613984	2.88906710847485	4.92815984250552	4.07065876850469	5.42205437411557	5.1696534083041	6.1514667842615	4.3187890136914	3.41073028628696	4.74606163430962	4.28823078912643	4.9730646985354	6.56142378151834	0.959403220221188	4.96520215706815	3.994391019564	6.2296546409788	3.88572004348877	5.76512337386961	2.94164373276774	5.33447605105416
Absconditabacteria_(SR1)_[F-1]	0.512098512484319	4.15693186125648	3.78975088406218	0.32411775101331	3.39526200719376	4.27929763361602	4.55875617238193	3.5497441960027	4.60588034381393	3.38447977631456	3.07425804966575	4.05291445374967	2.73178540683284	3.29342252742806	4.67220897613957	0.959403220221188	2.83880363230054	4.91637977255279	2.29782900825447	2.01391786658718	4.33626939833093	4.08107801595611	3.94818168993427
Streptococcaceae	10.1288368906173	9.03759051371237	9.92904748918673	10.1703468847092	9.093326410409	8.06304443041729	8.84070995964796	9.21370928830588	8.78517229880481	9.34002270771231	10.7875959385376	10.1273169216381	8.73726419731564	9.817251784994	7.93513936043137	10.9852853809709	9.10330019264123	9.30110163547006	10.6434031660099	10.4148581011792	9.46916507572323	9.93935396882034	9.15900728968143
Ruminococcaceae	4.51943169771679	4.49495568856911	0.00556125014391635	2.52134232834953	4.73440958988795	5.7659073373519	3.52266424069515	4.56611838643384	3.93314203488519	3.33795976067967	0.7716729566717	0.389352807620027	4.55529357437548	2.97496879630952	3.57752596561135	2.75116268944924	4.0693434640112	2.6362675354108	2.8574447961899	2.23706141790139	3.62852341834983	2.47164010352201	4.7819108211154
Atopobiaceae	2.30385798171237	1.58105343326275	0.00556125014391635	2.40355929269315	-0.242324152532629	-0.757654968797613	-0.666990501331276	2.55121536589157	-0.6619778152494	4.00700938966055	0.7716729566717	2.95430216508156	1.49502277968392	0.20238007406974	1.33209928645725	4.57032113286541	1.19014500671316	-0.25410422248536	0.911534647134584	0.627623505467287	0.102162893733668	2.2484965522078	-0.0221102236178536
Bifidobacteriaceae	0.512098512484319	-0.364856715792563	0.00556125014391635	0.32411775101331	-0.242324152532629	-0.757654968797613	-0.666990501331276	-0.0878419637236853	-0.6619778152494	-0.399709857603699	0.7716729566717	1.48796509628814	-0.702201797652302	0.20238007406974	-0.865125290878967	3.35729849301956	-0.419292905720943	-0.25410422248536	0.911534647134584	0.627623505467287	0.102162893733668	0.862202191087907	-0.0221102236178536
Bacteroidales_[F-2]	2.30385798171237	-0.364856715792563	0.00556125014391635	0.32411775101331	1.14397020858726	1.9503952323046	3.30330141222085	2.55121536589157	3.07569180303397	1.79751471973252	0.7716729566717	0.389352807620027	3.95175855250522	0.20238007406974	2.27036892505018	0.959403220221188	-0.419292905720943	-0.25410422248536	0.911534647134584	0.627623505467287	0.102162893733668	0.862202191087907	-0.0221102236178536
Campylobacteraceae	3.45653749165076	3.97894870606112	1.39185561126381	4.23614075644146	4.13970248214125	4.32994136643477	3.37606076650327	5.2966530990654	4.36190270559688	5.58925155928616	0.7716729566717	2.69193790061407	5.04719118825595	3.78589901252585	4.197469742148	3.03884476190102	4.42489418073765	2.88138999344379	0.911534647134584	3.51799526336345	3.32103871860187	4.12029872910939	3.92913349496357
Erysipelotrichaceae	1.89839287360421	1.58105343326275	0.00556125014391635	0.32411775101331	-0.242324152532629	3.21263694475451	1.89795885613026	2.10938261361253	0.43663447341871	3.77467741229194	0.7716729566717	3.56740663796797	1.60038329534174	0.20238007406974	2.31292853946898	3.6674534213234	0.967001455398948	-0.25410422248536	0.911534647134584	0.627623505467287	1.48845725485356	3.05942676842413	1.36418413750204
Burkholderiaceae	5.77478870138921	5.01963834699653	7.23829438632153	5.54447357609163	7.50958118054598	5.27782646372714	6.07589013446063	4.02303190044963	5.64064116049551	4.88349387113429	6.36265993718256	6.2809970194458	6.0674401792002	4.55908890075933	5.9796901883293	6.24767025091572	6.52672108537828	6.92672697655919	6.27282681284401	7.0459884414035	6.16827098383742	7.17936687783519	4.94073440664205
Micrococcaceae	7.42881353283793	6.01356946785902	8.04890342058552	6.9361587858464	7.69254741341255	4.68476274172418	7.07671275684248	5.595737803615	5.64429747169862	6.10308018831192	8.24644513906957	8.04710807875489	5.15000068212217	5.3897658799105	4.09771933938094	8.12102522316038	6.64289872656561	5.72224668681257	7.34286572906806	7.53537878444942	7.52034371646046	7.44006354880895	6.36645118192778
Peptostreptococcaceae	2.12153642491842	3.50634429511533	0.00556125014391635	3.21448950890947	1.83711738914721	3.57307837148872	3.9179769773393	2.6847467585161	3.54271480414157	3.95699896908589	2.15796731779159	3.91571333223619	3.35824121289412	2.841437403685	4.41807843785902	3.59846054983645	3.58804027951153	3.00399231553612	2.01014693580269	1.7262357941354	3.50336027539582	3.99769640701706	1.7696492456102
Saccharibacteria_(TM7)_[F-2]	0.512098512484319	-0.364856715792563	0.00556125014391635	0.32411775101331	-0.242324152532629	-0.757654968797613	-0.666990501331276	-0.0878419637236853	-0.6619778152494	1.99818541519467	0.7716729566717	0.389352807620027	-0.702201797652302	0.20238007406974	-0.865125290878967	0.959403220221188	-0.419292905720943	-0.25410422248536	0.911534647134584	0.627623505467287	0.102162893733668	0.862202191087907	-0.0221102236178536
Gracilibacteria_(GN02)_[F-1]	2.45800866153963	3.56696891693176	1.39185561126381	1.93355566344741	4.29027534062063	2.18678401036883	2.37753193639215	1.29845239739621	3.82665855448274	1.2097280548304	0.7716729566717	1.48796509628814	1.86274755980924	1.81181798650384	3.97115661607251	0.959403220221188	2.5251460734455	1.13219013863453	2.52097255956868	0.627623505467287	2.50005816653204	1.96081447975602	2.97362204993614
Treponemataceae	0.512098512484319	1.58105343326275	0.00556125014391635	0.32411775101331	-0.242324152532629	0.628639392322277	1.63559459166277	3.09021186662426	1.28393233380591	2.54472912156274	0.7716729566717	0.389352807620027	3.45668128570737	1.58867443518963	2.77246086884742	0.959403220221188	0.967001455398948	-0.25410422248536	0.911534647134584	0.627623505467287	2.29938747106989	0.862202191087907	-0.0221102236178536
Comamonadaceae	2.45800866153963	1.83236786154366	1.95147139919923	0.32411775101331	3.51887596316093	-0.757654968797613	2.27744847783516	-0.0878419637236853	2.80375808755033	-0.399709857603699	0.7716729566717	0.389352807620027	2.13101154640391	0.20238007406974	4.41298936835155	0.959403220221188	-0.419292905720943	-0.25410422248536	0.911534647134584	0.627623505467287	2.04807304278898	0.862202191087907	2.97362204993614
Mycoplasmataceae	0.512098512484319	-0.364856715792563	0.00556125014391635	0.32411775101331	-0.242324152532629	0.340957319870497	-0.666990501331276	-0.0878419637236853	-0.6619778152494	-0.399709857603699	0.7716729566717	0.389352807620027	-0.702201797652302	0.20238007406974	-0.865125290878967	0.959403220221188	-0.419292905720943	-0.25410422248536	0.911534647134584	0.627623505467287	0.102162893733668	0.862202191087907	-0.0221102236178536
Corynebacteriaceae	7.50511363541728	5.65859087716847	8.11988595929926	6.81484128551582	7.42996830309613	5.05048752118283	6.45506938029787	5.1591821084368	5.08741517065885	6.56442575481455	7.10317480656539	6.28925016120252	5.85882886824427	5.12963375922694	4.31665825941312	6.03457703545501	6.32240778893111	5.03416280820917	4.82355765256273	7.11378429441138	6.97842750562443	6.33026233222304	6.28962458553506
Pasteurellaceae	8.11350084706805	7.38101151399971	7.20074857032263	7.80904803430297	7.99064763806081	7.10484222843293	7.67274926468787	6.21110728313226	7.46896448698248	7.32650279290383	8.51926979536459	8.22295303128113	8.04689645074672	7.94173927675884	6.66051468416257	7.97331869503172	8.10824657774944	7.82891569668597	8.48249323030359	9.1468146995462	7.17203702219224	9.3329325080938	8.46379867775862
Eggerthellaceae	0.512098512484319	-0.364856715792563	0.00556125014391635	0.32411775101331	-0.242324152532629	-0.757654968797613	-0.666990501331276	-0.0878419637236853	-0.6619778152494	0.986584503516192	0.7716729566717	0.389352807620027	-0.702201797652302	0.20238007406974	-0.865125290878967	0.959403220221188	-0.419292905720943	-0.25410422248536	0.911534647134584	0.627623505467287	0.102162893733668	0.862202191087907	-0.0221102236178536
Porphyromonadaceae	7.20045322643108	6.26186103345646	4.67839008460582	6.28254244404309	7.25043614838975	7.08854384669981	6.88734432239447	6.42241637679946	7.15806017420935	6.26086529223599	6.95375786338833	8.01787043419508	6.97843562990863	7.89722814645435	6.12051652676024	5.00245448805574	6.51217889987851	7.93375122121026	7.62449084781165	7.36221516544023	6.46519099727413	8.02924006800013	7.81504942638382
Gracilibacteria_(GN02)_[F-2]	0.512098512484319	-0.364856715792563	4.14869597653545	0.32411775101331	-0.242324152532629	-0.757654968797613	1.27891964772404	1.29845239739621	-0.6619778152494	-0.399709857603699	0.7716729566717	0.389352807620027	2.00584840344991	0.20238007406974	-0.865125290878967	0.959403220221188	-0.419292905720943	-0.25410422248536	0.911534647134584	0.627623505467287	0.102162893733668	0.862202191087907	-0.0221102236178536
Gemellaceae	7.84642786278486	7.61105164437297	7.62871431862082	6.43114063875556	7.25321779135163	6.90528288166392	6.47108253271307	7.71681733333242	6.87225051102469	7.13878514180977	8.46012831322164	8.48159221434424	6.41256765071416	7.91168840745561	5.92271969143061	8.46599500029203	7.17508833683087	7.3724659838053	8.52288236453821	8.1347645851949	7.01986850356897	7.0627113651306	7.02627618510403
Fusobacteriaceae	6.01335672302905	6.41278987784255	5.74213354762311	6.20744013950159	6.0057187219758	8.19015112425944	6.96492601173998	6.77177293993052	7.87030101358488	6.79622736887187	6.31685040115126	6.60994297771977	6.87696616974377	7.2525025943388	7.38549479129572	5.00245448805574	7.54729379191746	7.51906945799718	5.77906909759017	6.16495777248582	7.02184674358108	6.59554346798565	7.64270556166788
Neisseriaceae	8.26314363045612	7.46437582175103	8.40352035363646	8.22215744177793	8.17017496776894	7.18292885830663	7.83772516857385	6.22207631450283	6.3162359273813	4.79324699328651	8.03149256703489	7.98674912783282	7.60968776057806	7.76402181965852	6.84731854339602	7.43944778214784	6.62735437212781	7.9284550415833	8.59493832818841	7.62155648069048	6.30469841092159	8.13181894069608	7.63043546907607
Aerococcaceae	7.17010955835507	6.44086583762442	7.60546320935241	6.62122707094725	6.54777308298128	6.86059612907908	5.98716201885194	5.14859999910626	6.28787863975137	5.10562167832866	8.59251383657904	7.38968726789526	4.80718653897568	7.5962583641775	6.52628994379639	8.01987958622099	7.00308079526588	7.90010847242887	7.07484945116923	5.91082723420528	5.80260646712436	4.57577425779221	6.66375072345051
Tannerellaceae	2.81468360547837	3.1615038088236	0.00556125014391635	2.52134232834953	3.2234117502671	4.71461570487386	3.24503250409687	5.1591821084368	4.05652105604569	3.89074958354469	2.71758310572701	0.389352807620027	4.59611556889573	3.56967590405621	3.97906179557962	0.959403220221188	2.79958291914726	-0.25410422248536	0.911534647134584	2.5735336545226	3.32103871860187	0.862202191087907	2.68593997748436
Carnobacteriaceae	7.96101461502852	6.93561609847524	6.21616132716857	6.98725044700411	7.16499355793679	6.55021781196609	6.94188012785998	7.66277276904672	6.5495789180644	6.43762295708189	8.26220235873241	7.7301883617433	6.5569143304448	7.88070643057663	5.28547747756731	8.27462160997416	7.02729219343678	6.95892743734951	8.34874101400588	7.34179403537676	6.71956587170815	7.556764249609	7.02366635326166
Peptococcaceae	0.512098512484319	1.93772837720148	1.10417353881203	0.32411775101331	-0.242324152532629	3.54641012440656	2.46850371459787	1.29845239739621	1.12978165397866	1.2097280548304	0.7716729566717	0.389352807620027	-0.702201797652302	3.0927518319659	2.39297124714252	0.959403220221188	1.37246656350711	3.17988298199979	0.911534647134584	0.627623505467287	3.32103871860187	0.862202191087907	-0.0221102236178536
Weeksellaceae	4.55514978031887	4.48717354812705	5.187344800436	5.06904987937656	5.42063632760332	5.12287801760309	4.99249171442835	3.88244994982844	4.50280815867411	4.18525762106687	5.56746350226844	4.41470449835518	4.39154840315446	5.08518199665611	4.13208698288515	3.44430987000919	5.22615399192229	5.40885625765059	5.30598380180702	5.76342194251755	3.59867045520015	6.09331080794249	5.79797270673451
Actinomycetaceae	8.44050453866485	7.11218175652713	8.32722605727892	8.47458566263731	7.29403978587188	6.85912083990076	6.83021672187204	7.83115052444156	7.06819697999682	8.11848283414562	8.29407318805882	7.29610758626858	6.88612187968292	7.74776982368156	6.88376604637656	9.14837008387006	7.47651547136224	8.03014757513656	7.10389713660946	8.53527510017838	8.19133857257123	7.85153745706247	7.43087210584761
Cardiobacteriaceae	3.50783078603831	4.22011076287801	3.53192177476008	2.62670284400736	4.82027088049434	2.85326294384661	3.79891761732331	3.34614524076146	4.7933433001083	2.9324946525715	0.7716729566717	0.389352807620027	3.75214549860121	3.46047661209122	4.96382032673124	2.9053133692765	4.04661521293364	1.82533731919448	4.0025771004929	3.40021222770707	4.2452976201252	3.26009746388628	4.12102450277368
Saccharibacteria_(TM7)_[F-1]	4.60644307470642	5.71736219458388	6.76016534963188	5.59197591007664	4.60970611138699	5.29207848643434	5.1852119784432	6.01918092401857	6.49107381968808	6.06954045919207	3.60488630072792	4.00027072026425	5.36158341103531	4.86581916818181	5.61491927104769	4.5429221586773	6.05613981098315	5.92591243116721	3.55059197674984	5.69652770768752	5.41043059113487	3.69541553514412	5.9793046543433
Flavobacteriaceae	5.76437194053095	5.67777611788982	6.37031200699583	6.85645204323566	7.62055788210886	5.94798412606239	6.64422788308835	6.15826480175788	6.88815752723903	5.63097540265756	5.00577946126896	4.00027072026425	6.44614394624777	6.55500947038931	6.35231814081757	3.84977497811735	6.60713390297869	6.03746491707296	5.723719002507	6.4997412949427	5.93989334089961	6.32603399611352	7.39426825557507
Bacteroidetes_[F-1]	0.512098512484319	-0.364856715792563	0.00556125014391635	0.32411775101331	-0.242324152532629	-0.757654968797613	-0.666990501331276	1.29845239739621	-0.6619778152494	-0.399709857603699	0.7716729566717	0.389352807620027	-0.702201797652302	0.20238007406974	-0.865125290878967	0.959403220221188	-0.419292905720943	-0.25410422248536	0.911534647134584	0.627623505467287	0.102162893733668	0.862202191087907	-0.0221102236178536
Chromobacteriaceae	0.512098512484319	-0.364856715792563	1.61499916257802	0.32411775101331	-0.242324152532629	-0.757654968797613	-0.666990501331276	-0.0878419637236853	-0.6619778152494	-0.399709857603699	0.7716729566717	0.389352807620027	-0.702201797652302	0.20238007406974	-0.865125290878967	0.959403220221188	-0.419292905720943	-0.25410422248536	0.911534647134584	0.627623505467287	0.102162893733668	0.862202191087907	-0.0221102236178536
Rhodocyclaceae	0.512098512484319	-0.364856715792563	0.00556125014391635	0.32411775101331	-0.242324152532629	-0.757654968797613	-0.666990501331276	-0.0878419637236853	0.724316545870491	-0.399709857603699	0.7716729566717	0.389352807620027	-0.702201797652302	0.20238007406974	-0.865125290878967	0.959403220221188	-0.419292905720943	-0.25410422248536	0.911534647134584	0.627623505467287	0.102162893733668	0.862202191087907	-0.0221102236178536
Alcanivoracaceae	0.512098512484319	-0.364856715792563	0.00556125014391635	0.32411775101331	-0.242324152532629	-0.757654968797613	-0.666990501331276	-0.0878419637236853	-0.6619778152494	-0.399709857603699	0.7716729566717	0.389352807620027	-0.702201797652302	0.20238007406974	-0.865125290878967	0.959403220221188	-0.419292905720943	-0.25410422248536	0.911534647134584	0.627623505467287	0.102162893733668	0.862202191087907	-0.0221102236178536
Paenibacillaceae	0.512098512484319	-0.364856715792563	0.00556125014391635	0.32411775101331	-0.242324152532629	-0.757654968797613	-0.666990501331276	-0.0878419637236853	-0.6619778152494	-0.399709857603699	1.87028524533981	0.389352807620027	-0.702201797652302	0.20238007406974	-0.865125290878967	0.959403220221188	0.967001455398948	-0.25410422248536	0.911534647134584	0.627623505467287	0.102162893733668	0.862202191087907	-0.0221102236178536
Enterococcaceae	0.512098512484319	-0.364856715792563	0.00556125014391635	0.32411775101331	-0.242324152532629	-0.757654968797613	-0.666990501331276	-0.0878419637236853	-0.6619778152494	-0.399709857603699	2.15796731779159	0.389352807620027	0.396410491015808	0.20238007406974	-0.865125290878967	0.959403220221188	-0.419292905720943	-0.25410422248536	0.911534647134584	0.627623505467287	0.102162893733668	0.862202191087907	-0.0221102236178536
Syntrophomonadaceae	0.512098512484319	-0.364856715792563	0.00556125014391635	0.32411775101331	-0.242324152532629	-0.757654968797613	-0.666990501331276	-0.0878419637236853	-0.6619778152494	-0.399709857603699	0.7716729566717	0.389352807620027	-0.702201797652302	0.20238007406974	-0.865125290878967	0.959403220221188	-0.419292905720943	-0.25410422248536	0.911534647134584	0.627623505467287	0.102162893733668	0.862202191087907	-0.0221102236178536
Ornithinimicrobiaceae	0.512098512484319	-0.364856715792563	0.00556125014391635	0.32411775101331	-0.242324152532629	-0.757654968797613	-0.666990501331276	-0.0878419637236853	-0.6619778152494	-0.399709857603699	0.7716729566717	0.389352807620027	-0.702201797652302	0.20238007406974	-0.865125290878967	0.959403220221188	-0.419292905720943	-0.25410422248536	0.911534647134584	0.627623505467287	0.102162893733668	0.862202191087907	-0.0221102236178536
Nocardiopsaceae	0.512098512484319	-0.364856715792563	0.00556125014391635	0.32411775101331	-0.242324152532629	-0.757654968797613	-0.666990501331276	-0.0878419637236853	-0.6619778152494	-0.399709857603699	0.7716729566717	0.389352807620027	-0.702201797652302	0.20238007406974	0.521169070240924	0.959403220221188	-0.419292905720943	-0.25410422248536	0.911534647134584	0.627623505467287	0.102162893733668	0.862202191087907	-0.0221102236178536
Zoogloeaceae	0.512098512484319	-0.364856715792563	0.00556125014391635	0.32411775101331	-0.242324152532629	-0.757654968797613	-0.666990501331276	-0.0878419637236853	-0.6619778152494	-0.399709857603699	0.7716729566717	0.389352807620027	-0.702201797652302	0.20238007406974	-0.865125290878967	0.959403220221188	-0.419292905720943	0.844508066182749	0.911534647134584	0.627623505467287	0.102162893733668	0.862202191087907	-0.0221102236178536
Streptomycetaceae	0.512098512484319	-0.364856715792563	0.00556125014391635	0.32411775101331	-0.242324152532629	-0.757654968797613	-0.666990501331276	-0.0878419637236853	-0.6619778152494	-0.399709857603699	0.7716729566717	0.389352807620027	-0.702201797652302	0.20238007406974	-0.865125290878967	0.959403220221188	0.679319382947167	-0.25410422248536	0.911534647134584	0.627623505467287	0.102162893733668	0.862202191087907	-0.0221102236178536
Mycobacteriaceae	0.512098512484319	-0.364856715792563	1.10417353881203	0.32411775101331	-0.242324152532629	0.340957319870497	-0.666990501331276	-0.0878419637236853	-0.6619778152494	-0.399709857603699	0.7716729566717	0.389352807620027	-0.702201797652302	0.20238007406974	-0.865125290878967	0.959403220221188	-0.419292905720943	-0.25410422248536	0.911534647134584	0.627623505467287	1.20077518240178	0.862202191087907	-0.0221102236178536
Planococcaceae	0.512098512484319	-0.364856715792563	0.00556125014391635	0.32411775101331	-0.242324152532629	-0.757654968797613	-0.666990501331276	-0.0878419637236853	-0.6619778152494	-0.399709857603699	0.7716729566717	0.389352807620027	-0.702201797652302	0.20238007406974	-0.865125290878967	0.959403220221188	0.679319382947167	-0.25410422248536	0.911534647134584	0.627623505467287	0.102162893733668	0.862202191087907	-0.0221102236178536
Hydrogenophilaceae	0.512098512484319	-0.364856715792563	0.00556125014391635	0.32411775101331	-0.242324152532629	-0.757654968797613	-0.666990501331276	-0.0878419637236853	-0.6619778152494	-0.399709857603699	0.7716729566717	0.389352807620027	-0.702201797652302	0.20238007406974	-0.865125290878967	0.959403220221188	-0.419292905720943	-0.25410422248536	0.911534647134584	0.627623505467287	0.102162893733668	0.862202191087907	-0.0221102236178536
Ectothiorhodospiraceae	0.512098512484319	-0.364856715792563	0.00556125014391635	0.32411775101331	-0.242324152532629	-0.757654968797613	-0.666990501331276	-0.0878419637236853	-0.6619778152494	-0.399709857603699	0.7716729566717	0.389352807620027	0.396410491015808	0.20238007406974	-0.865125290878967	0.959403220221188	-0.419292905720943	-0.25410422248536	0.911534647134584	0.627623505467287	0.102162893733668	0.862202191087907	-0.0221102236178536
Microbacteriaceae	0.512098512484319	-0.364856715792563	0.00556125014391635	0.32411775101331	-0.242324152532629	-0.757654968797613	-0.666990501331276	1.01077032494442	-0.6619778152494	0.698902431064411	0.7716729566717	0.389352807620027	-0.702201797652302	0.20238007406974	-0.865125290878967	0.959403220221188	-0.419292905720943	-0.25410422248536	0.911534647134584	0.627623505467287	0.102162893733668	0.862202191087907	-0.0221102236178536
Schleiferiaceae	0.512098512484319	-0.364856715792563	0.00556125014391635	0.32411775101331	-0.242324152532629	-0.757654968797613	-0.666990501331276	-0.0878419637236853	-0.6619778152494	0.698902431064411	0.7716729566717	0.389352807620027	-0.702201797652302	0.20238007406974	-0.865125290878967	0.959403220221188	-0.419292905720943	-0.25410422248536	0.911534647134584	0.627623505467287	0.102162893733668	0.862202191087907	-0.0221102236178536
Xanthomonadaceae	0.512098512484319	-0.364856715792563	0.00556125014391635	0.32411775101331	-0.242324152532629	-0.757654968797613	-0.666990501331276	-0.0878419637236853	-0.6619778152494	-0.399709857603699	0.7716729566717	0.389352807620027	0.396410491015808	0.20238007406974	-0.865125290878967	0.959403220221188	-0.419292905720943	-0.25410422248536	0.911534647134584	0.627623505467287	0.102162893733668	0.862202191087907	-0.0221102236178536
Marinilabiliaceae	0.512098512484319	-0.364856715792563	0.00556125014391635	0.32411775101331	-0.242324152532629	0.340957319870497	-0.666990501331276	-0.0878419637236853	-0.6619778152494	-0.399709857603699	0.7716729566717	0.389352807620027	-0.702201797652302	0.20238007406974	-0.865125290878967	0.959403220221188	-0.419292905720943	-0.25410422248536	0.911534647134584	0.627623505467287	0.102162893733668	0.862202191087907	-0.0221102236178536
Micromonosporaceae	0.512098512484319	0.733755572875546	0.00556125014391635	0.32411775101331	-0.242324152532629	-0.757654968797613	-0.666990501331276	-0.0878419637236853	-0.6619778152494	-0.399709857603699	0.7716729566717	0.389352807620027	-0.702201797652302	0.20238007406974	-0.865125290878967	0.959403220221188	-0.419292905720943	-0.25410422248536	0.911534647134584	0.627623505467287	0.102162893733668	0.862202191087907	-0.0221102236178536
Clostridiaceae	0.512098512484319	-0.364856715792563	0.00556125014391635	0.32411775101331	-0.242324152532629	-0.757654968797613	-0.666990501331276	-0.0878419637236853	-0.6619778152494	-0.399709857603699	0.7716729566717	0.389352807620027	-0.702201797652302	0.20238007406974	-0.865125290878967	0.959403220221188	-0.419292905720943	-0.25410422248536	0.911534647134584	0.627623505467287	1.20077518240178	0.862202191087907	-0.0221102236178536
Moraxellaceae	0.512098512484319	-0.364856715792563	0.00556125014391635	4.57261299306267	-0.242324152532629	6.06345250345885	-0.666990501331276	-0.0878419637236853	5.58992606791649	-0.399709857603699	0.7716729566717	2.18111227684808	-0.702201797652302	0.20238007406974	-0.865125290878967	0.959403220221188	-0.419292905720943	6.51553775436714	0.911534647134584	0.627623505467287	0.102162893733668	0.862202191087907	-0.0221102236178536
Sporolactobacillaceae	0.512098512484319	1.24458119664154	0.00556125014391635	2.11587722024137	-0.242324152532629	-0.757654968797613	0.942447411102824	-0.0878419637236853	1.12978165397866	-0.399709857603699	0.7716729566717	0.389352807620027	-0.702201797652302	0.895527254629685	-0.865125290878967	0.959403220221188	-0.419292905720943	-0.25410422248536	0.911534647134584	1.32077068602723	0.102162893733668	0.862202191087907	-0.0221102236178536
Veillonellaceae	8.14595207216609	7.33317245448024	5.92713966978773	8.22438378778101	5.51657762134465	6.68776258790407	5.37801481270474	7.92052360658924	5.92281357713632	8.0260257233237	7.20461304941088	7.24370730987505	6.06283717912824	7.88440158489662	6.91434167657936	8.83604168119665	7.80754798468764	7.69956555616444	7.12614274555678	7.78691541026485	6.417520895256	6.85366673819589	6.31116940452184
Peptoniphilaceae	0.512098512484319	2.34319348530965	0.00556125014391635	0.32411775101331	-0.242324152532629	2.28686746892581	3.11719913258699	2.10938261361253	1.28393233380591	1.67973168407614	0.7716729566717	2.46879434929986	-0.702201797652302	2.39960465140596	3.36898121371829	2.34569758134108	1.66014863595889	2.3849531071299	0.911534647134584	1.7262357941354	0.102162893733668	0.862202191087907	1.92379992543746
